Executive Electric Sedan
HONGQI E-QM5 Redefines Smart Business Travel
5040 mm
length
1910 mm
width
1569 mm
altitude
2990 mm
wheelbase
Comfort-Focused Cabin
Spacious Seating For Daily And Business Use
Efficient Electric Mobility
Drive Farther With Quiet Electric Confidence
Practical Premium Experience
Built For City Commutes And Professional Travel
Smart Daily Convenience
A Modern Sedan For Comfort And Efficiency
Balanced Electric Value
Basic Information
| Specification | 2025 HONGQI E-QM5 500km Battery-Swap Taxi Edition | 2025 HONGQI E-QM5 500km Taxi Edition | 2025 HONGQI E-QM5 500km Mobility Edition | 2025 HONGQI E-QM5 610km PLUS Edition |
|---|---|---|---|---|
| Manufacturer | HONGQI | HONGQI | HONGQI | HONGQI |
| Vehicle Class | Mid-size Electric Sedan | Mid-size Electric Sedan | Mid-size Electric Sedan | Mid-size Electric Sedan |
| Energy Type | Battery Electric Vehicle | Battery Electric Vehicle | Battery Electric Vehicle | Battery Electric Vehicle |
| Body Structure | 4-door 5-seat Sedan | 4-door 5-seat Sedan | 4-door 5-seat Sedan | 4-door 5-seat Sedan |
| Seats | 5 | 5 | 5 | 5 |
| Official Guide Price | RMB 121,800 | RMB 167,800 | RMB 167,800 | RMB 201,800 |
| Release Date | 2025.06 | 2025.06 | 2025.06 | 2025.06 |
| Drive Layout | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Max Motor Power | 110 kW | 110 kW | 110 kW | 110 kW |
| Peak Torque | 205 N·m | 205 N·m | 205 N·m | 205 N·m |
| Top Speed | 160 km/h* | 160 km/h* | 160 km/h* | 160 km/h* |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
| Battery Capacity | 56 kWh | 60 kWh | 60 kWh | 72 kWh |
| CLTC Range | 475 km | 500 km | 500 km | 610 km |
| Fast Charging Time | 20%–80% in 43 min | 20%–80% in 43 min | 20%–80% in 43 min | 20%–80% in 53 min |
| Length | 5040 mm | 5040 mm | 5040 mm | 5040 mm |
| Width | 1910 mm | 1910 mm | 1910 mm | 1910 mm |
| Height | 1569 mm | 1569 mm | 1569 mm | 1569 mm |
| Wheelbase | 2990 mm | 2990 mm | 2990 mm | 2990 mm |
| Curb Weight | 1750 kg | 1760 kg | 1760 kg | 1805 kg |
| Tire Size | 225/55 R17* | 225/55 R17* | 225/55 R17* | 225/55 R17* |
| Front Suspension | MacPherson Independent Suspension* | MacPherson Independent Suspension* | MacPherson Independent Suspension* | MacPherson Independent Suspension* |
| Rear Suspension | Multi-link Independent Suspension* | Multi-link Independent Suspension* | Multi-link Independent Suspension* | Multi-link Independent Suspension* |
| Center Display | 10.1-inch Floating Touchscreen* | 10.1-inch Floating Touchscreen* | 10.1-inch Floating Touchscreen* | 10.1-inch Floating Touchscreen* |
| Smart Features | Remote App Unlock / Cruise Control / Auto Headlights* | Remote App Unlock / Cruise Control / Auto Headlights* | Remote App Unlock / Cruise Control / Auto Headlights* | Remote App Unlock / Cruise Control / Auto Headlights* |
| Rear Air Vents | Standard* | Standard* | Standard* | Standard* |







