Pure Electric Sedan
Toyota bZ3 Redefines Smart Urban Mobility
4725 mm
length
1835 mm
width
1475 mm
altitude
2880 mm
wheelbase
Elegant EV Design
A Modern Sedan With Clean Electric Presence
Long-Range Confidence
Drive Farther With Quiet Electric Efficiency
Toyota Electric Intelligence
Built For Safe And Comfortable Daily Travel
Spacious Sedan Comfort
Designed For Family, Commute And Business Use
Fast-Charging Convenience
Basic Information
| Specification | Toyota bZ3 517 km Edition | Toyota bZ3 616 km Edition | Toyota bZ3 610 km Edition |
|---|---|---|---|
| Manufacturer | FAW Toyota | FAW Toyota | FAW Toyota |
| Vehicle Class | Electric Sedan | Electric Sedan | Electric Sedan |
| Energy Type | Battery Electric Vehicle | Battery Electric Vehicle | Battery Electric Vehicle |
| Body Structure | 4-door 5-seat Sedan | 4-door 5-seat Sedan | 4-door 5-seat Sedan |
| Seats | 5 | 5 | 5 |
| Drive Layout | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Platform | e-TNGA | e-TNGA | e-TNGA |
| Motor Layout | Front Motor | Front Motor | Front Motor |
| Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Max Motor Power | 135 kW | 180 kW | 180 kW |
| Battery Type | BYD Blade LFP Battery | BYD Blade LFP Battery | BYD Blade LFP Battery |
| Battery Capacity | 49.92 kWh | 65.28 kWh | — |
| CLTC Range | 517 km | 616 km | 610 km |
| Fast Charging | Supported | Supported | Supported |
| Length | 4725 mm | 4725 mm | 4725 mm |
| Width | 1835 mm | 1835 mm | 1835 mm |
| Height | 1475 mm* | 1475 mm | 1475 mm |
| Wheelbase | 2880 mm | 2880 mm | 2880 mm |
| Curb Weight | 1710 kg | 1835–1840 kg | 1840 kg |
| Cd Value | 0.218 | 0.218 | 0.218 |
| Top Speed | — | — | — |
| Suspension | Front MacPherson / Rear —* | Front MacPherson / Rear —* | Front MacPherson / Rear —* |
| Charging Port | CCS / China-market standard dependent* | CCS / China-market standard dependent* | CCS / China-market standard dependent* |








