Tech-Luxe SUV
ZEEKR 7X Turns Power Into Daily Elegance
4787 mm
length
1930 mm
width
1650 mm
altitude
2900mm
wheelbase
Fast-Charge Confidence
More Range In Less Time, More Freedom Ahead
Athletic Electric Form
A Performance SUV With Quiet Authority
Electric Drive, Sharper Feel
Strong Response Without Sacrificing Refinement
Designed For Modern Motion
From Urban Precision To Long-Range Ease
A New Premium Rhythm
Basic Information
| Specification | ZEEKR 7X Premium RWD | ZEEKR 7X Long Range RWD | ZEEKR 7X Performance AWD |
|---|---|---|---|
| Manufacturer | ZEEKR | ZEEKR | ZEEKR |
| Vehicle Class | Premium Electric SUV | Premium Electric SUV | Premium Electric SUV |
| Energy Type | Battery Electric Vehicle | Battery Electric Vehicle | Battery Electric Vehicle |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Seats | 5 | 5 | 5 |
| Drive Layout | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive |
| System Voltage | 800 V | 800 V | 800 V |
| Battery Type | 75 kWh Golden Battery | 100 kWh Qilin Battery | 100 kWh Qilin Battery |
| Battery Capacity (Gross) | 75 kWh | 100 kWh | 100 kWh |
| Max Power | 310 kW / 416 hp | 310 kW / 416 hp | 470 kW / 630 hp |
| Max Torque | 440 N·m | 440 N·m | 710 N·m |
| WLTP Range | Up to 480 km | Up to 615 km | Up to 543 km |
| CLTC Range | Up to 605 km* | Up to 780 km | Up to 705 km* |
| 0–100 km/h Acceleration | 6.0 s | 6.0 s | 3.8 s |
| Top Speed | 210 km/h | 210 km/h | 210 km/h* |
| Max DC Charging | Up to 480 kW | Up to 480 kW | Up to 480 kW |
| DC Charging Time (10–80%) | 13 min | 16 min | 16 min |
| AC Charging | 22 kW | 22 kW | 22 kW |
| Length | 4787 mm | 4787 mm | 4787 mm |
| Width | 1930 mm | 1930 mm | 1930 mm |
| Height | 1650 mm | 1650 mm | 1650 mm |
| Wheelbase | 2900 mm | 2900 mm | 2900 mm |
| Wheels | 19/20-inch options* | 20-inch* | 21-inch* |

















